23Aug
10mm Diameter Small DC Coreless Brushes Electric Vibrating Uavs Motor
Motor Paramter | Motor Model | |||||||||||
Values at nominal voltage | 10A1NA- 021111 |
10A1NA- 023121 |
10A1NA-020192 | |||||||||
1 | Rated voltage | V | 1.2 | 3.0 | 3.0 | |||||||
Free Load | 2 | No load speed | rpm | 12915 | 30785 | 41771 | ||||||
3 | No load current | mA | 36 | 61 | 107 | |||||||
At Max. Efficiency | 4 | Max. efficiency | % | 61.28% | 65.21% | 54.00% | ||||||
5 | Speed | rpm | 10609 | 25806 | 30962 | |||||||
6 | Current | mA | 164 | 317 | 403 | |||||||
7 | Torque | g.cm | 1.11 | 2.34 | 1.93 | |||||||
At Max. Output | 8 | Max. output | W | 0.21 | 1.14 | 0.98 | ||||||
9 | Speed | rpm | 6457 | 15393 | 20885 | |||||||
10 | Current | mA | 395 | 852 | 808 | |||||||
11 | Torque | g.cm | 3.1 | 7.24 | 4.57 | |||||||
At Stall | 12 | Stall current | A | 0.75 | 1.64 | 1508 | ||||||
13 | Stall torque | g.cm | 6.2 | 14.48 | 9.57 | |||||||
Motor Constants | ||||||||||||
14 | Teminal resistance | Ω | 1.3 | 1.6 | 2 | |||||||
15 | Torque constant | g.cm/A | 8.63 | 9.153 | 6.528 | |||||||
16 | Speed constant | rpm/V | 11298 | 10660 | 14995 | |||||||
17 | Speed/Torque constant | rpm/g.cm | 2084.5 | 2125.4 | 4567 |
micro motor for electric toothbrush,DC Motor for Tiny Cars,
Coreless Linear Motor,Vibrator Motor,Coreless Stepper Motor,
Contact original manufacturer for OEM/B2B business: B2B@joyllon.com CC to skype: chinaok321@gmail.com
We also offer Free Sourcing service for our long-term partners, please send us requirement (quantities/photo/weblinks etc.), we will fast proposal you for choice.
Randomly reviews from customers:
5.0 out of 5 stars (based on 5 reviews)
2 | 3 | 4 | 5 | 6| 7 | ...... >> more