Description
1500W inverter 12v 220v pure sine wave solar power inverter DC 24V 48V to AC 110V with remote control
Model | sp12/110-1500L | sp24/110-1500L | sp48/110-1500L | sp12/220-1500L | sp24/220-1500L | sp48/220-1500L |
Continuous Power | 1500W | |||||
Surge Power | 3000W | |||||
Frequency | 50HZ±0.5HZ or 60HZ±0.5HZ | |||||
Wave Form | Pure Sine Wave | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 92% | |||||
DC Voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
AC Voltage | 120VAC ±5% | 230VAC ±5% | ||||
No Load Current Draw | 0.9A | 0.45A | 0.25A | 0.9A | 0.45A | 0.25A |
DC Voltage Range | 10-15V | 20-30V | 40-60V | 10-15V | 20-30V | 40-60V |
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | 10±0.5V | 20±0.5V | 40±1V |
Over Voltage Shut Down | 15±0.5V | 30±0.5V | 60±1V | 15±0.5V | 30±0.5V | 60±1V |
Low Voltage Recovery | 12.5V | 25V | 50V | 12.5V | 25V | 50V |
Protection | Low Voltage/Over Voltage | LED Alarm and Automatic Recovery. | ||||
Overload | LED Alarm and Automatic Recovery. | |||||
Over Temperature | LED Alarm and Automatic Recovery. | |||||
Short Circuit | LED Alarm and Automatic Recovery. | |||||
Working Temperature | -10°- +50° | |||||
Storage Temperature | -30°- +70° | |||||
Production Size | 300*165*85(mm) | |||||
Package Size | 350*235*150(mm) | |||||
N.W/G.W | 2.8/3.5(kg) | |||||
Start | soft-start | |||||
Cooling Way | Intelligent Cooling Fan |
Contact original manufacturer for OEM/B2B business: B2B@joyllon.com CC to skype: chinaok321@gmail.com
We also offer Free Sourcing service for our long-term partners, please send us requirement (quantities/photo/weblinks etc.), we will fast proposal you for choice.
Randomly reviews from customers:
2 | 3 | 4 | 5 | 6| 7 | ...... >> more