Smart Peephole Video Intercom Module BSD-V57-Q
-
Type: Smart Peephole Door Lock Turnkey Solution
-
Model: BSD-V57-Q
-
Dimensions: Completely Customizable (Tailored to fit your housing requirements)
-
Overview: The BSD-V57-Q is a high-performance smart video intercom peephole solution engineered around the JL (Jerry) AC571N series SoC. The turnkey hardware consists of a high-definition camera module combined with a dedicated TFT display module. It fully integrates live video capturing, snapshot capturing, screen display, cloud networking, and real-time remote duplex intercom. Designed for high reliability and ultra-low cost, it is an easy-to-integrate platform meant to rapidly empower next-generation smart locks.
-
Applications: Widely applicable across all types of premium smart door locks and connected video doorbell systems.
Key Features
-
Highly Integrated Core: Powered by the JL AC571N series SoC with native support for $2.4\text{GHz}$ Wi-Fi.
-
Standard UVC+UAC Input: Supports industry-standard USB Video Class (UVC) and USB Audio Class (UAC) digital streams.
-
High-Resolution Screen Support: Seamlessly drives local color display panels with crisp $800 \times 480$ resolutions.
-
Remote IoT Capabilities: Supports remote snapshot triggers and real-time cloud-based remote video intercom.
-
Low-Power Keep-Alive Connection: Advanced ultra-low power standby architecture allows the smartphone app to instantly wake up the module and stream real-time video on demand.
-
Automatic Night Vision: Features integrated IR-CUT switching and infrared LEDs for flawless, automatic day/night visibility transitions.
-
Acoustic Echo Cancellation (AEC): Advanced hardware/software echo cancellation ensures clear, howl-free, full-duplex audio communications.
-
Flexible UI Controls: Fully compatible with either standard mechanical physical keys or capacitive touch buttons.
Technical Specifications
| Component Group | Parameter | Specification / Feature Description | Remarks / Options |
| System & Core | Main Controller | JL AC571N Series SoC | High integration, low footprint |
| Wi-Fi Connectivity | $2.4\text{GHz}$ Single-Band | Onboard PCB trace antenna (Optional external IPEX connector) | |
| Power Supply | 7.4V Lithium Battery Pack (5V Charging Input Voltage) | Optimized for battery-powered locks | |
| Operating Current (Day) | $240\text{mA} \pm 5\text{mA}$ | Full-color daylight video mode | |
| Operating Current (Night) | $330\text{mA} \pm 5\text{mA}$ | Infrared night-vision LEDs activated | |
| Standby Current | DTIM10: $150\mu\text{A} \pm 5\mu\text{A}$ | Tested on Capacitive Touch Button Version | |
| Low-Power Keep-Alive | Fully Supported | Wake-on-demand via smartphone client | |
| Software & UI | Mobile App Ecosystem | Qihoo 360 Cloud Ecosystem | Customizable app/SDK integration available |
| WeChat Mini-Program | Supported | Custom API docking available | |
| Local Storage Interface | Onboard MicroSD Card Slot (Supports 2GB to 64GB) | Optional 360 Secure Cloud Storage | |
| Firmware Upgrade | Supports Local SD Card & OTA (Over-The-Air) updates | ||
| Button Interface | 3-Key Capacitive Touch Configuration | Customizable to mechanical buttons | |
| Display Module | Screen Compatibility | Default: 3.97-inch Panel ($800 \times 480$ resolution) | Customizable screen sizing per project |
| Camera Module | Sensor Pixel Resolution | 1.0 Megapixel (720P) or 2.0 Megapixel (1080P) options | |
| Output Streaming Mode | Standard UVC + UAC Protocol | Native Acoustic Echo Cancellation (AEC) | |
| Lens Field of View (FOV) | Diagonal: 140° | Horizontal: 105° | Vertical: 80° | Flexible lens replacement supported | |
| Exposure / White Balance | Automatic (AE / AWB) | Continuous optimization | |
| Digital Noise Reduction | 2D-DNR Supported | For low-light grain suppression | |
| Video Encoding Format | H.264 High Profile | Efficient bandwidth distribution | |
| IR-CUT / IR Illumination | Day/Night IR-CUT Filter Switch + Infrared Fill Light | Optional modular add-on | |
| Audio Properties | Microphone Interface | Supports Analog Microphones | Onboard or external wiring options |
| Speaker Driver | Supports $1\text{W} @ 8\Omega$ Speakers | Loud and clear audio output | |
| Echo Cancellation | Active Hardware Echo Suppression | Crystal clear remote intercom | |
| Audio Encoding Format | PCM | Raw uncompressed standard | |
| Environmental | Operating Temperature | -20°C to +60°C | Note: Range varies depending on lens selection |
| Storage Temperature | -40°C to +70°C | ||
| Operating Humidity | 10% to 93% RH (Non-condensing) | ||
| Compliance | ESD Protection | Fully Complies with GA374-2019 Standards | Strict electronic lock security standards |




