Smart Peephole Video Intercom Module HXV79-M1 (Button Version)
-
Type: Smart Peephole Door Lock Turnkey Solution
-
Model: HXV79-M1 (Physical Button Version)
-
Dimensions: Fully Customizable (Tailored to match your proprietary lock housing design)
-
Overview: The HXV79-M1 is a cost-effective, highly reliable, and easy-to-integrate smart video intercom peephole solution built on the high-performance JL (Jerry) AC791N series SoC. Comprising a high-definition camera module and a local TFT display module, it delivers a comprehensive feature set including live video streaming, snapshot capturing, screen display driving, wireless networking, and remote real-time duplex intercom.
The module natively leverages Qihoo 360’s mature and complete secure video cloud platform, allowing seamless end-user control via the 360 “Cloud Link” (云智连) mobile app and WeChat mini-programs to guarantee an excellent, high-performance, and secure user experience.
-
Applications: Universally applicable across all categories of connected smart electronic door locks and IoT video doorbells.
Key Features
-
High-Efficiency IoT Processing: Powered by the highly integrated JL AC791N series SoC with native $2.4\text{GHz}$ Wi-Fi support.
-
Standard Audio/Video Stream Input: Supports universal USB Video Class (UVC) and USB Audio Class (UAC) digital protocol interfaces.
-
Cost-Optimized Screen Drive: Built-in hardware architecture to fluidly power local color display screens with a $320 \times 480$ resolution.
-
Cloud-Enabled Security: Supports instantaneous remote snapshot triggering and real-time cloud-based remote video intercom.
-
Acoustic Echo Cancellation (AEC): Advanced integrated echo suppression eliminates howling and feedback, ensuring crystal-clear, full-duplex communication.
-
Flexible UI Inputs: Standard configuration features three physical mechanical buttons (Customizable to capacitive touch keys).
Technical Specifications & Parameter Matrix
| Component Group | Parameter | Specification / Feature Description | Remarks / Options |
| System & Core | Main Controller (SoC) | JL (Jerry) AC791N Series SoC | Highly integrated, low footprint |
| Wi-Fi Connectivity | $2.4\text{GHz}$ Single-Band Wi-Fi | Onboard PCB trace antenna (Optional external IPEX connector) | |
| Power Supply Source | 7.4V Lithium Battery Pack (5V Charging Input Voltage) | Optimized for battery-operated locks | |
| Operating Current | $230\text{mA}$ | Normal operational video state | |
| Standby Current | Ultra-low $15\mu\text{A}$ | Validated on the Physical Button Version | |
| Low-Power Keep-Alive | Not Supported | No persistent low-power background wake connection | |
| Software & UI | Mobile App Ecosystem | Qihoo 360 Cloud Ecosystem (360 云智连) | Customizable app/SDK integration available |
| WeChat Mini-Program | Supported | Custom API docking available | |
| Local Storage Interface | MicroSD Card Slot (Supports 2GB to 64GB) | Optional 360 Secure Cloud Storage | |
| Firmware Upgrade | Supports Local SD Card & OTA (Over-The-Air) updates | ||
| Button UI Type | Three Physical Mechanical Buttons | Optional capacitive touch keys | |
| Display Module | Screen Compatibility | Default: 3.5-inch Panel ($320 \times 480$ resolution) | Sizing customizable based on requirements |
| Camera Module | Sensor Pixel Resolution | 1.0 Megapixel (720P HD) | Optimized for clear visibility |
| Output Streaming Mode | Standard UVC + UAC Protocol | For digital video and audio mapping | |
| Lens Field of View (FOV) | Diagonal: 150° | Horizontal: 64.8° | Vertical: 120.8° | Flexible lens configuration available | |
| Exposure / White Balance | Automatic (AE / AWB) | Continuous real-time optimization | |
| Digital Noise Reduction | 2D-DNR Supported | For low-light grain suppression | |
| Video Encoding Format | Motion JPEG (MJPEG) | Fluid frame-by-frame transmission | |
| IR-CUT Filter Switch | None by Default | Available as an optional add-on feature | |
| Infrared (IR) Fill Light | None by Default | Available as an optional modular add-on | |
| Audio Properties | Microphone Interface | Supports Analog Microphones | Onboard capture compatibility |
| Speaker Driver | Supports $1\text{W} @ 8\Omega$ Speakers | Loud and clear intercom audio output | |
| Echo Cancellation | Active Hardware Echo Suppression (AEC) Supported | Eliminates feedback loops during calls | |
| Audio Encoding Format | PCM | Raw uncompressed audio standard | |
| Environmental | Operating Temperature | -20°C to +60°C | Note: Range varies depending on lens selection |
| Storage Temperature | -40°C to +70°C | ||
| Compliance | ESD Protection | Fully Complies with GA374-2019 Standards | Met electronic lock security criteria |




